Tentacles. Everywhere. ๐Ÿ™๐ŸŒŠ




Eight arms, zero chill. Our brand new Tentacles design is here ๐Ÿ™

Bold, colourful, and absolutely not for the boring drawer. Underwear & PJs for the whole family.

Yes, really. You're welcome!

Get Pant Satisfaction ๐Ÿ‘…๐Ÿ”ฅ


The official underwear of The Rolling Stones has arrived! ๐ŸŽธ๐Ÿค˜

Featuring our brand NEW tartan design, available in both underwear and pyjamas, these are the perfect gift for the fan who loves comfort and classic rock. ๐ŸŽ๐Ÿ˜Ž

The PERFECT Father's Day gift!


The gang's all here!๐Ÿ™Œ

Mr. Grumpy, Mr. Bump, Mr. Strong, Mr. Happy and Mr. Tickle have arrived on our RESTOCKED pyjamas for men and kids. The perfect Father's Day gift, because let's face it... we all know a Mr. Grumpy! ๐Ÿ˜†โค๏ธ

Summer Just Got HOT โ˜€๏ธ๐Ÿ‘


Our limited edition summer prints have landed ๐Ÿ˜ Oasis, Tropical, Coral & Paradise are here! Shop underwear and pyjamas made for sun, sleep and everything in between ๐Ÿ˜ด๐Ÿ™Œ

Your Recently Viewed Products

No EU Custom or duty Fees on orders UNDER โ‚ฌ150

Free Delivery on orders over โ‚ฌ35

Underwear
Socks
Clothing
Accessories
Measurement Unit:
Men's Boxers, Briefs, Bamboo Boxer, Loose Fit
Size Waist (inches) Waist (cm)
XXS 24โ€“26 61โ€“66
XS 26โ€“28 66โ€“71
S 29โ€“31 74โ€“79
M 32โ€“34 81โ€“86
L 34โ€“36 86โ€“91
XL 38โ€“40 97โ€“102
2XL 42โ€“44 107โ€“112
3XL 46โ€“48 117โ€“122
Women's Boxers, Briefs, Thongs, Seamless, Bamboo Boxers
Size Waist (inches) Hip (inches) Waist (cm) Hip (cm)
6 24โ€“25 61โ€“64 33 84
8 25โ€“26 64โ€“66 35 89
10 26โ€“28 66โ€“71 37 94
12 28โ€“30 71โ€“76 39 99
14 30โ€“32 76โ€“81 41 104
16 32โ€“34 81โ€“86 43 109
18 36โ€“38 91โ€“97 45 114
20 39โ€“40 99โ€“102 47 119
Bralettes
Size Size (UK) Bust (inches) Bust (cm)
XS 6 31 79
X 8 33 84
M 10 35 89
L 12 37 94
XL 14 39 99
2XL 16 41 104
3XL 18 43 109
Goolies
SIZE (Yrs) WAIST (Inches) WAIST (cm)
5/6 YRS 20-21" 51-53 cm
6/7 YRS 21-22" 53-56 cm
7/8 YRS 22-23" 56-58 cm
9/10 YRS 23-24" 58-61 cm
11/12 YRS 24-25" 61-64 cm
Socks
Size UK Adult Shoe Size EU Adult Shoe Size
1โ€“2 1โ€“2 34โ€“35
3โ€“6 3โ€“6 36โ€“39
7โ€“10 7โ€“10 40โ€“43
11โ€“13 11โ€“13 44โ€“46
Training Tops
Size Chest (inches) Chest (cm)
XXS 32 40
XS 36 44
X 38 46
M 40 48
L 42 50
XL 44 52
2XL 46 54
3XL 48 56
4XL 50 58
Swim Shorts
Size Waist (inches) Waist (cm)
XXS 24โ€“26 61-66
XS 26โ€“28 66-71
X 29โ€“31 74-79
M 32โ€“34 81-86
L 34โ€“36 86-91
XL 38โ€“40 97-102
2XL 42โ€“44 107-112
3XL 46โ€“48 117-122
Women's Short Pyjamas
Size UK Bust (inches) Waist (inches) Hips (inches) Bust (cm) Waist (cm) Hips (cm)
XS 6โ€“8 30โ€“32 76-81 26โ€“28 81โ€“86 33โ€“34 84โ€“86
S 8โ€“10 32โ€“34 81โ€“86 28โ€“30 71โ€“76 35โ€“37 89โ€“94
M 10โ€“12 34โ€“36 86โ€“91 30โ€“32 76โ€“81 37โ€“41 94โ€“104
L 12โ€“14 36โ€“38 91โ€“97 32โ€“34 81โ€“86 41โ€“45 104โ€“114
XL 14โ€“16 38โ€“40 97โ€“102 34โ€“36 86โ€“91 45โ€“50 114โ€“127
2XL 16โ€“18 40โ€“42 102โ€“107 36โ€“38 91โ€“97 50โ€“54 127โ€“137
3XL 18โ€“20 42โ€“44 107โ€“112 38โ€“40 97โ€“102 54โ€“58 137โ€“147
Sports Shorts
Size Waist (inches) Waist (cm)
XXS 24โ€“26 61โ€“66
XS 26โ€“28 66โ€“71
X 29โ€“31 74โ€“79
M 32โ€“34 81โ€“86
L 34โ€“36 86โ€“91
XL 38โ€“40 97โ€“102
2XL 42โ€“44 107โ€“112
3XL 46โ€“48 117โ€“122
4XL 50โ€“52 127โ€“132
Swim Briefs
Size Waist (inches) Waist (cm)
XXS 24โ€“26 61โ€“66
XS 26โ€“28 66โ€“71
X 29โ€“31 74โ€“79
M 32โ€“34 81โ€“86
L 34โ€“36 86โ€“91
XL 38โ€“40 97โ€“102
2XL 42โ€“44 107โ€“112
3XL 46โ€“48 117โ€“122
Women's Long Pyjamas
Size UK Bust (inches) Waist (inches) Hips (inches) Bust (cm) Waist (cm) Hips (cm) Inside Leg (cm)
XS 6โ€“8 30โ€“32 76โ€“81 26โ€“28 66โ€“71 33โ€“34 84โ€“86 76
S 8โ€“10 32โ€“34 81โ€“86 28โ€“30 71โ€“76 35โ€“37 89โ€“94 78
M 10โ€“12 34โ€“36 86โ€“91 30โ€“32 76โ€“81 37โ€“41 94โ€“104 80
L 12โ€“14 36โ€“38 91โ€“97 32โ€“34 81โ€“86 41โ€“45 104โ€“114 82
XL 14โ€“16 38โ€“40 97โ€“102 34โ€“36 86โ€“91 45โ€“50 114โ€“127 84
2XL 16โ€“18 40โ€“42 102โ€“107 36โ€“38 91โ€“97 50โ€“54 127โ€“137 86
3XL 18โ€“20 42โ€“44 107โ€“112 38โ€“40 97โ€“102 54โ€“58 137โ€“147 88
Men's Long Pyjamas
Size (inches) Chest (inches) Waist (inches) Size (cm) Chest (cm) Waist (cm) Inside Leg (cm)
XXS 30โ€“32 76โ€“81 24โ€“26 61โ€“66 76
XS 32โ€“34 81โ€“86 26โ€“28 66โ€“71 77
S 35โ€“37 89โ€“94 29โ€“31 74โ€“79 78
M 38โ€“40 97โ€“102 32โ€“34 81โ€“86 79
L 41โ€“43 104โ€“109 34โ€“36 86โ€“91 80
XL 44โ€“46 112โ€“117 38โ€“40 97โ€“102 81
2XL 47โ€“49 119โ€“124 42โ€“44 107โ€“112 82
3XL 50โ€“52 127โ€“132 46โ€“48 117โ€“122 83
Goolies Pyjamas Size Guide
SIZE (Yrs) Inside Leg (in.) Waist (in.) Inside Leg (cm) Waist (cm)
5-6 18.5 20-21 47 51-53
6-7 20.5 21-22 52 53-56
7-8 22.0 22-23 56 56-58
9-10 23.2 23-24 59 58-61
11-12 24.6 24-25 62.5 61-64
Wash Bags
Length Height Width
25.5cm 10cm 5.5cm
Water Bottles
Width Height
6.7cm 24cm
Fleece Blankets
Height Width
95cm 150cm
Quick Dry Towels
Width Height
800mm 1570mm
Cotton Towels
Height Width
158cm 80cm