All size guides
Gloves
SIZE | GLOVE LENGTH (cm) | GLOVE WIDTH (cm) |
---|---|---|
S/M | 23 | 9.5 |
L/XL | 24.5 | 10 |
2XL/3XL | 26 | 10.5 |
Kids-Pyjamas-Short
INSIDE LEG (cm) | WAIST (Inches) | |
---|---|---|
5/6 | 16.5 | 20/21" |
6/7 | 17 | 21/22" |
7/8 | 17.5 | 22/23" |
8/9 | 18 | 23/24" |
11/12 | 18.5 | 24/25" |
Kids-Pyjamas-Long
SIZE | INSIDE LEG (cm) | WAIST (Inches) |
---|---|---|
5/6 | 47 | 20/21" |
6/7 | 19.5 | 21/22" |
7/8 | 20 | 22/23" |
8/9 | 21 | 23/24" |
11/12 | 21.5 | 24/25" |
Mens-Pyjamas-Short
Men
SIZE | INSIDE LEG (cm) | WAIST |
---|---|---|
XXS | 19 | 24"/26" |
XS | 19.5 | 26"/28" |
S | 20 | 29/31" |
M | 21 | 32/34" |
L | 21.5 | 34/36" |
XL | 22 | 38/40" |
2XL | 22.5 | 42/44" |
3XL | 23 | 46/48" |
Mens-Pyjamas-Long
Men
SIZE | INSIDE LEG (cm) | WAIST (Inch) |
---|---|---|
XXS | 76 | 24"/26" |
XS | 77 | 26"/28" |
S | 78 | 29/31" |
M | 79 | 32/34" |
L | 80 | 34/36" |
XL | 81 | 38/40" |
2XL | 82 | 42/44" |
3XL | 83 | 46/48" |
Goolies size guide
Men
SIZE | WAIST (Inches) |
---|---|
5/6 YRS | 20/21" |
6/7 YRS | 21/22" |
7/8 YRS | 22/23" |
9/10 YRS | 23/24" |
11/12 YRS | 24/25" |
Tops size guide
Men
SIZE | CHEST (Inches) |
---|---|
12-13 (XXS) | 32" |
14 - 15 (XS) | 36" |
S | 38" |
M | 40" |
L | 42" |
XL | 44" |
XXL | 46" |
XXXL | 48" |
XXXXL | 50" |
Hoodies size guide
Men
SIZE | CHEST (Inches) |
---|---|
S | 36" |
M | 40" |
L | 44" |
XL | 48" |
XXL | 52" |
Kids size guide
Men
SIZE | WAIST (Inches) |
---|---|
5/6 YRS | 21/22" |
6/7 YRS | 20/21" |
7/8 YRS | 22/23" |
9/10 YRS | 23/24" |
11/12 YRS | 24/25" |
Clothing size guide
Men
SIZE | CHEST (Inches) |
---|---|
12-13 (XXS) | 32" |
14 - 15 (XS) | 36" |
S | 38" |
M | 40" |
L | 42" |
XL | 44" |
XXL | 46" |
XXXL | 48" |
XXXXL | 50" |
Mens size guide
Men
SIZE | WAIST (Inches) |
---|---|
XXS | 24"/26" |
XS | 26"/28" |
S | 29/31" |
M | 32/34" |
L | 34/36" |
XL | 38/40" |
XXL | 42/44" |
XXXL | 46/48" |
Womens size guide
Women
SIZE | WAIST (Inches) | HIP (Inches) |
---|---|---|
Size 6 | 24/25 | 33" |
Size 8 | 25/26 | 35" |
Size 10 | 26/28 | 37" |
Size 12 | 28/30 | 39" |
Size 14 | 30/32 | 41" |
Size 16 | 32/34 | 43" |
Size 18 | 36/38 | 45" |
Size 20 | 39/40 | 47" |
Flex fit caps size guide
Bra size guide
Size | Full Bust Measurement (Inches) |
---|---|
XS | 31-33" |
S | 33-35" |
M | 35-37" |
L | 37-39" |
XL | 39-41" |
2XL | 41-43" |
3XL | 43-45" |
Sliders size guide
MENS SIZE | BASE SIZE |
---|---|
4 | 38 |
5 | 39 |
6 | 40 |
7 | 41 |
8 | 42 |
9 | 44 |
10 | 45 |
11 | 46 |
12 | 47 |
13 | 48 |
Vests size guide
Men
SIZE | CHEST (Inches) |
---|---|
12-13 (XXS) | 32" |
14 - 15 (XS) | 36" |
S | 38" |
M | 40" |
L | 42" |
XL | 44" |
XXL | 46" |
XXXL | 48" |
XXXXL | 50" |